Most Commonly Requested Licenses, Permits,Fees and Applications
For a complete list or more information contact 724-223-4200. Click Here to view our Permit & Fee Schedule City of Washington Fee Schedule 2024 .City of Washington Fee Schedule 2024 as of 7-11-24 mrs
Building Permits Click Here to view Building Permit
Maintenance Permits are for items like shingles replacement, siding replacement, window and door replacement when not changing the size and structure of the opening. Click Here to view Maintenance Permit Nearly all building permits will also require a Zoning Letter to determine where you plan to build. Click Here for Zoning Letter/Permit Application Click her for Building Permit Fees |
Sign Permits 5% of the total cost of sign including installation Click Here to view Sign Permit
Occupancy Permit-UPDATE The City of Washington, Pennsylvania has changed the name of the Certificate of Occupancy that is required by city ordinance upon the sale of a home/property. RESIDENT CHANGE REGISTRATION is the name of the new form. The fee for this ordinance remains at $50.00 and checks are to be made payable to the City of Washington. A permit will no longer be issued upon payment of this ordinance. Enclosed is the new form for your office to use to make additional copies as needed. Click Here to view: Occupancy Permit/Residential Change Application. |
Fences and pools require a zoning letter (see above, $75.00) | Municipal Lien Requests $50.00 Click Here to view Municipal Lien Request |
Tax Receipts $25.00 fee for 3 years | Dye Tests $225.00 fee on sale of property (not required on a refinance) Click Here to view Dye Test Application |
Mercantile License – Annual Fee $50.00 for Retail/Broker $60.00 for Wholesale for each place of business in the city $110.00 for Retail and Wholesale Click Here to view Mercantile License | Business Privilege License One Time Fee of $75.00 Click Here to view the Business Privilege License |
Amusement Licenses – Annual Fee Jukebox – $100.00 each Mechanical/Electronic Amusement Device – $300.00 each Click Here to view Amusement LicenseAMUSEMENT APPLICATION 2025 | Transient Merchant License Transient Sales License: $75.00/Month or $400.00/Year Door To Door Soliciting License: $50.00/ per day per person or $250.00/per month per person or $500/per month per person Click Here to view Transient Merchant Permit |
Duplicate Tax Bill $10.00 fee | Abandoned/Vacant Property Fee $200.00 |
Arborist License $25.00 | Demolition Permit $30.00 fee up to $10,000.00 of assessed valuation plus $5.00 per additional $1,000.00 Click Here to view Demolition Permit |
Zoning & Hearing Fees Fee schedules for inspections, applications, special hearing requests to cover administrative expenses are posted in the zoning office. Contact the Code Enforcement Officer Click Here to view Zoning Letter Application Cost is $75.00. Here to view City Planning Commission Application | Items Available for Purchase @ City Hall: Zoning Ordinance – $20.00 Zoning Map – $25.00 Both – $35.00 Street Map/Index – $1.00 |
Accessible Parking Application Click Here to view Accessible Parking Application | Job Application Click Here to view Job Application |
Plan Review Checklist Click Here to view Plan Review Checklist
Construction Dumpster Permit Click Here to View Construction Dumpster Permit |